Queensland Freight from Cairns to Our Destinations
For Receival Times see the “Cairns Depot – Receivals & Collection Information“
VOYAGE # | GENERAL CARGO & DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL | |
---|---|---|---|---|---|---|
NBNF2511 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer: Wed 12/03 06:00-12:00 Chiller: Thu 13/03 06:00-12:00 | Mon 17/03 | Tue-Wed 18-19/03 | AUR 22/03 @0500 | |
NBNF2512 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Tue-Wed 25-26/03 | AUR 26/03 @0800 | |
NBNF2513 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Tue-Wed 01-02/04 | ||
NBNF2514 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Tue-Wed 08-09/04 | ||
NBNF2515 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Wed 09/04 06:00-12:00 Chiller: Thu 10/04 06:00-12:00 | Fri 11/04 | Tue-Wed 15-16/04 | ||
NBNF2516 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Tue 15/04 06:00-12:00 Chiller: Wed 16/04 06:00-12:00 | Fri 18/04 | Tue-Wed 22-23/04 | ||
NBNF2517 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer: Tue 22/04 06:00-12:00 Chiller: Wed 23/04 06:00-12:00 | Fri 25/04 | Tue-Wed 29-30/04 |
FREIGHT RECEIVAL TIMES IN CAIRNS
Friday Linehaul departure
Destination | Freight available for collection | Freight Receiving times – Cairns All days prior to the Friday of departure | ||
Freezer 6am – 12pm | Chiller 6am – 12pm | Dry Tuesday / Wednesday 7am – 3pm Thursday 7am – 12pm | ||
Horn Island | Monday from 12pm | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Thursday Island | Tuesday from 12pm | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Bamaga/Seisia | Monday from 1pm | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Weipa | Tuesday from 12pm | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Aurukun | Tuesday / Wednesday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Skardon River | Monday / Tuesday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Freight is trans-shipped to Landing Craft at Horn Island for the following Ports: | ||||
Badu Island (Mulgrave) | Monday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Kubin Village (Moa) | Monday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Hammond Island (Keriri) | Wednesday – Cross Harbour schedule | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Far East Cluster (Murray – Mer, Yorke – Masig, Darnley – Erub) | Wednesday/Thursday/ Friday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Central Cluster (Coconut – Poruma, Warraber – Sue, Yam – Iama) | Monday/Tuesday/ Wednesday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Top Western Cluster (Boigu Island, Saibai Island, Dauan Island) | Tuesday/Wednesday/ Thursday | Wednesday | Thursday | Tuesday, Wednesday and Thursday |
Stephen Island (Ugar) | Schedule is communicated separately due to the tidal conditions for ramp access |
Tuesday Linehaul Departures
Destination |
Freight available for collection | Freight Receiving times – Cairns All days prior to the Tuesday of departure | ||
Freezer 8am – 12pm | Chiller 6am – 12pm | Dry Fri: 7am -3pm Mon: 7am – 3pm | ||
Horn Island (Ngurupai) | Friday 12pm | Friday | Monday | Friday and Monday |
Thursday Island (Waiben) | Friday 12pm | Friday | Monday | Friday and Monday |
Bamaga / Seisia (NPA) | Friday 12pm | Friday | Monday | Friday and Monday |
Freight is trans-shipped to Landing Craft at Horn Island for Ports: | ||||
Moa Mabuiag Island & St Pauls | Friday | Friday | Monday | Friday and Monday |
Prince of Wales (Muralug) | Fortnightly Saturday TBC | Friday | Monday | Friday and Monday |
Weipa (Essentials Only) | Commercial Customers Only | Friday | Monday | Friday and Monday |
Stephen Island (Ugar) | Schedule is communicated separately due to the tidal conditions for ramp access |
East Coast Coastal Departures
Destination | Freight Receiving times for Coastal Green Island & Fitzroy Island | ||
Freezer 8am-12pm | Chiller 8am-12pm | Dry – Gate 5 Tuesday & Wednesday 7am – 3pm Thursday 7am – 12pm | |
Green Island (fortnightly) Fitzroy Island (fortnightly) *Please refer to website for correct receival dates |
Friday |
Friday |
Tuesday, Wednesday, and Thursday |
Destination | Freight Receiving times for Coastal Lockhart | ||
Freezer 8am-12pm | Chiller 6am-10am | Dry – Gate 2 Tuesday & Wednesday 7am – 3pm Thursday 7am – 12pm | |
Lockhart (weekly)
|
Friday |
Monday |
Tuesday, Wednesday, and Thursday |
*** Vessel schedule subject to change ***
VOYAGE # | GENERAL CARGO & DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
OTCT2511 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer: Wed 12/03 06:00-12:00 Chiller: Thu 13/03 06:00-12:00 | Fri 14/03 | Tue-Wed 18-19/03 | YAM 20/03@1000 COC 21/03@0700 WAR 21/03@1300 |
OTCT2512 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Tue-Wed 25-26/03 | YAM 28/03 @0630 COC 28/03 @1500 WAR 28/03 @0900 |
OTCT2513 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Tue-Wed 02-03/04 | |
OTCT2514 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Tue-Wed 08-09/04 | |
OTCT2515 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Wed 09/04 06:00-12:00 Chiller: Thu 10/04 06:00-12:00 | Fri 11/04 | Tue-Wed 15-16/04 | |
OTCT2516 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Tue 15/04 06:00-12:00 Chiller: Wed 16/04 06:00-12:00 | Fri 18/04 | Tue-Wed 22-23/04 | |
OTCT2517 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer: Tue 22/04 06:00-12:00 Chiller: Wed 23/04 06:00-12:00 | Fri 25/04 | Tue-Wed 29-30/04 | |
VOYAGE # | GENERAL CARGO & DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL | ||
---|---|---|---|---|---|---|---|
Fitzroy Island -Fortnightly | |||||||
CFTZ2506 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer/Chiller Fri 21/03 08:00-12:00 | Sat 22/03 | Mon 24/03 | Sun 23/03 @0400 | ||
CFTZ2507 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer/Chiller Fri 04/04 08:00-12:00 | Sat 05/04 | Mon 07/04 | |||
CFTZ2508 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer/Chiller Thu 17/04 08:00-12:00 | Sat 19/04 | Mon 21/04 | |||
CFTZ2509 | Tue-Wed 29-30/04 07:00-15:00 Thu 01/05 07:00-12:00 | Freezer/Chiller Fri 02/05 08:00-12:00 | Sat 03/05 | Mon 05/05 | |||
CFTZ2510 | Tue-Wed 13-14/05 07:00-15:00 Thu 15/05 07:00-12:00 | Freezer/Chiller Fri 16/05 08:00-12:00 | Sat 17/05 | Mon 19/05 | |||
Lizard Island – Fortnightly | |||||||
CLIZ2506 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer: Fri 14/03 08:00-12:00 Chiller: Mon 17/03 06:00-10:00 | Mon 17/03 | Thu 20/03 | Fri 21/03 @0700 | ||
CLIZ2507 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Fri 28/03 08:00-12:00 Chiller: Mon 31/03 06:00-10:00 | Mon 31/03 | Thu 03/04 | |||
CLIZ2508 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Fri 11/04 08:00-12:00 Chiller: Mon 14/04 06:00-10:00 | Mon 14/04 | Thu 17/04 | |||
CLIZ2509 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer: Thu 24/04 08:00-12:00 Chiller: Mon 28/04 06:00-10:00 | Mon 28/04 | Thu 01/05 | |||
CLIZ2510 | Tue-Wed 06-07/05 07:00-15:00 Thu 08/05 07:00-12:00 | Freezer: Fri 09/05 08:00-12:00 Chiller: Mon 12/05 06:00-10:00 | Mon 12/05 | Thu 15/05 | |||
Green Island – Fortnightly | |||||||
CGRE2506 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer/Chiller Fri 14/03 08:00-12:00 | Sat 15/03 | Sat 15/03 | GRE 16/03 @1700 | ||
CGRE2507 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer/Chiller Fri 28/03 08:00-12:00 | Sat 29/03 | Sat 29/03 | |||
CGRE2508 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer/Chiller Fri 11/04 08:00-12:00 | Sat 12/04 | Sat 12/04 | |||
CGRE2509 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer/Chiller Thu 24/04 08:00-12:00 | Sat 26/04 | Sat 26/04 | |||
CGRE2510 | Tue-Wed 06-07/05 07:00-15:00 Thu 08/05 07:00-12:00 | Freezer/Chiller Fri 09/05 08:00-12:00 | Sat 10/05 | Sat 10/05 | |||
Cape Flattery – Weekly | |||||||
CCFM2512 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer/Chiller No Deliveries | Mon 17/03 | Tue 18/03 | CFSM 19/03 @0800 CFSM 21/03 @1400 | ||
CCFM2513 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Fri 21/03 08:00-12:00 Chiller: Mon 24/03 06:00-10:00 | Mon 24/03 | Tue 25/03 | CFSM 25/03 @0600 CFSM 27/03 @0700 | ||
CCFM2514 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer/Chiller No Deliveries | Mon 31/03 | Tue 01/04 | |||
CCFM2515 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Fri 04/04 08:00-12:00 Chiller: Mon 07/04 06:00-10:00 | Mon 07/04 | Tue 08/04 | |||
CCFM2516 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer/Chiller No Deliveries | Mon 14/04 | Tue 15/04 | |||
CCFM2517 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer/Chiller: Thursday 17/04 08:00 – 12:00 | Mon 21/04 | Tue 22/04 |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
Horn Island to TI | Please check with local depots on available times | Please check with local depots on available times | Please check with local depots on available times | Please check with local depots on available timesy | Please check with local depots on available times |
TI to Horn Island | Please check with local depots on available times | Please check with local depots on available times | Please check with local depots on available times | Please check with local depots on available times | Please check with local depots on available times |
***HI to Hammond | Tuesday | Tuesday | Tuesday | Tuesday | |
HI to Prince of Wales | Monthly Service- Please check with local depots on available times | Monthly Service- Please check with local depots on available times | Monthly Service- Please check with local depots on available times | Monthly Service- Please check with local depots on available times |
VOYAGE # | GENERAL CARGO & DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
STEPHEN ISLAND | Wed 19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Wed 26/03 | Tue 25/03 @0700 Fri 28/03 @0800 |
Far Eastern Islands – Murray/Darnley/Yorke | |||||
OTCT2512 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer: Wed 12/03 06:00-12:00 Chiller: Thu 13/03 06:00-12:00 | Fri 14/03 | Tue-Wed 18-19/03 | YOR 20/03 @1430 MUR 21/03 @1330 DAR 21/03 @0630 |
OTCT2513 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Tue-Wed 25-26/03 | YOR 26/03 @1300 MUR 27/03 @0800 DAR 29/03 @0700 |
OTCT2514 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Tue-Wed 02-03/04 | |
OTCT2515 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Tue-Wed 08-09/04 | |
OTCT2516 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Wed 16/04 06:00-12:00 Chiller: Thu 17/04 06:00-12:00 | Fri 18/04 | Wed-Fri 23-25/04 | |
OTCT2517 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer: Wed 23/04 06:00-12:00 Chiller: Thu 24/04 06:00-12:00 | Fri 25/04 | Wed-Fri 23-25/04 |
*Eastern Island grouping includes Darnley (Erub), Murray (Mer), Stephens (Ugar) & Yorke (Masig).
Denotes weeks when Stephens Island is serviced.
*ETA’s change at short notice due to operational requirements so be sure to check back regularly.
*The Newcastle Bay carries all freight ex Cairns and Horn Island (Ngurupai) is the trans-shipment hub for freight to travel to the Eastern Islands.
*Back-loading needs a Pick-up form, PC (Pre-Consignment paid) and all AQIS requirements completed. If AQIS clearance is required and isn’t completed, we cannot carry the freight.
*All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
*10′ containers at 2.5 tonne are the maximum size/weight available to be transported. 20′ containers are not available.
*Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to otsioog@seaswift.com.au.
*For large projects tug & barge sets are available (Tug and Barge) from 1,500t to 3,500t dependent on load and destination.
VOYAGE # | GENERAL CARGO DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL |
---|---|---|---|---|
TBNF2512 | Fri 14/03 07:00-15:00 Mon 17/03 07:00-15:00 | Freezer: Fri 14/03 08:00-12:00 Chiller: Mon 17/03 06:00-12:00 | Tue 18/03 | Thu 20/03 |
NBNF2511 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Sun 23/03 |
TBNF2513 | Fri 21/03 07:00-15:00 Mon 24/03 07:00-15:00 | Freezer: Fri 21/03 08:00-12:00 Chiller: Mon 24/03 06:00-12:00 | Tue 25/03 | Thu 27/03 |
NBNF2512 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Sun 30/03 |
TBNF2514 | Fri 28/03 07:00-15:00 Mon 31/03 07:00-15:00 | Freezer: Fri 28/03 08:00-12:00 Chiller: Mon 31/03 06:00-12:00 | Tue 01/04 | Thu 03/04 |
NBNF2513 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Sun 06/04 |
TBNF2515 | Fri 04/04 07:00-15:00 Mon 07/04 07:00-15:00 | Freezer: Fri 04/04 08:00-12:00 Chiller: Mon 07/04 06:00-12:00 | Tue 08/04 | Thu 10/04 |
NBNF2514 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Wed 09/04 06:00-12:00 Chiller: Thu 10/04 06:00-12:00 | Fri 11/04 | Sun 13/04 |
TBNF2516 | Fri 11/04 07:00-15:00 Mon 14/04 07:00-15:00 | Freezer: Fri 11/04 08:00-12:00 Chiller: Mon 14/04 06:00-12:00 | Tue 15/04 | Thu 17/04 |
NBNF2515 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Wed 16/04 06:00-12:00 Chiller: Thu 17/04 06:00-12:00 | Fri 18/04 | Sun 20/04 |
TBNF2517 | Fri 18/04 07:00-15:00 Mon 21/04 07:00-15:00 | Freezer: Fri 18/04 08:00-12:00 Chiller: Mon 21/04 06:00-12:00 | Tue 22/04 | Thu 24/04 |
NBNF2516 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer: Tue 22/04 06:00-12:00 Chiller: Wed 23/04 06:00-12:00 | Fri 25/04 | Sun 27/04 |
Cairns Receivals Hours
All freight departing from Horn Island is required at the Horn Island Depot on Wed or Fri between 08:00 & 14:00.
VOYAGE # | GENERAL CARGO & DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2511 | Tue-Wed 25-26/02 07:00-15:00 Thu 27/02 07:00-12:00 | Freezer: Fri 07/03 08:00-14:00 Chiller: Mon 10/03 06:00-10:00 | Mon 10/03 | Wed 12/03 | 12/03 @0700 | |||||||||||||
M2512 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer: Fri 14/03 08:00-14:00 Chiller: Mon 17/03 06:00-10:00 | Mon 17/03 | Wed 19/03 | 20/03 @1000 | |||||||||||||
M2513 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Fri 21/03 08:00-14:00 Chiller: Mon 24/03 06:00-10:00 | Mon 24/03 | Wed 26/03 | 26/03 @ 0900 | |||||||||||||
M2514 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Fri 28/03 08:00-14:00 Chiller: Mon 31/03 06:00-10:00 | Mon 31/03 | Wed 02/04 | ||||||||||||||
M2515 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Fri 04/04 08:00-14:00 Chiller: Mon 07/04 06:00-10:00 | Mon 07/04 | Wed 09/04 | ||||||||||||||
M2516 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Fri 11/04 08:00-14:00 Chiller: Mon 14/04 06:00-10:00 | Mon 14/04 | Wed 16/04 | ||||||||||||||
M2517 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer/Chiller: Thursday 17/04 08:00 – 12:00 | Mon 21/04 | Wed |
VOYAGE # | GENERAL CARGO & DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
Lower Western – Mabuiag/St Pauls | |||||
OTLW2512 | Fri 14/03 07:00-15:00 Mon 17/03 07:00-15:00 | Freezer: Fri 14/03 08:00-12:00 Chiller: Mon 17/03 06:00-12:00 | Tue 18/03 | Fri 21/03 | STP 21/03 @0800 MAB 21/03 @1400 |
OTLW2513 | Fri 00/03 07:00-15:00 Mon 00/03 07:00-15:00 | Freezer: Fri 21/03 08:00-12:00 Chiller: Mon 00/03 06:00-12:00 | Tue 25/03 | Fri 28/03 | STP 29/03 @0700 MAB 29/03 @1400 |
OTLW2514 | Fri 21/03 07:00-15:00 Mon 24/03 07:00-15:00 | Freezer: Fri 21/03 08:00-12:00 Chiller: Mon 24/03 06:00-12:00 | Tue 01/04 | Fri 04/04 | |
OTLW2515 | Fri 04/04 07:00-15:00 Mon 07/04 07:00-15:00 | Freezer: Fri 04/04 08:00-12:00 Chiller: Mon 07/04 06:00-12:00 | Tue 08/04 | Fri 11/04 | |
OTCT2516 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Wed 09/04 06:00-12:00 Chiller: Fri 11/04 06:00-12:00 | Tue 15/04 | Fri 18/04 | |
OTCT2517 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Wed 16/04 06:00-12:00 Chiller: Thu 17/04 06:00-12:00 | Tue 22/04 | Fri 25/04 | |
Badu/Kubin | |||||
OTCT2512 | Tue-Wed 11-12/03 07:00-15:00 Thu 13/03 07:00-12:00 | Freezer: Wed 12/03 06:00-12:00 Chiller: Thu 13/03 06:00-12:00 | Fri 14/03 | Tue-Wed 18-19/03 | BAD 17/03 @0600 KUB 17/03 @1130 |
OTCT2513 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Tue-Wed 25-26/03 | BAD 27/03 @0630 KUB 27/03 @1100 |
OTCT2514 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Tue-Wed 01-02/04 | |
OTCT2515 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Tue-Wed 07-08/04 | |
OTCT2516 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Wed 09/04 06:00-12:00 Chiller: Thu 10/04 06:00-12:00 | Fri 11/04 | Tue-Wed 15-16/04 | |
OTCT2517 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Wed 16/04 06:00-12:00 Chiller: Thu 17/04 06:00-12:00 | Fri 18/04 | Tue-Wed 22-23/04 |
VOYAGE # | GENERAL CARGO DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | |
---|---|---|---|---|---|
OTBM2512 | Fri 07/03 07:00-15:00 Mon 10/03 07:00-15:00 | Freezer: Fri 07/03 08:00-12:00 Chiller: Mon 10/03 06:00-12:00 | Fri 14/03 | Wed 19/03 | |
NBNF2512 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Mon 24/03 | |
TBNF2513 | Fri 21/03 07:00-15:00 Mon 24/03 07:00-15:00 | Freezer: Fri 21/03 08:00-12:00 Chiller: Mon 24/03 06:00-12:00 | Tue 25/03 | Fri 28/03 | |
NBNF2512 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Mon 31/03 | |
TBNF2514 | Fri 28/03 07:00-15:00 Mon 31/03 07:00-15:00 | Freezer: Fri 28/03 08:00-12:00 Chiller: Mon 31/03 06:00-12:00 | Tue 01/04 | Fri 04/04 | |
NBNF2513 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Mon 07/04 | |
TBNF2515 | Fri 04/04 07:00-15:00 Mon 07/04 07:00-15:00 | Freezer: Fri 04/04 08:00-12:00 Chiller: Mon 07/04 06:00-12:00 | Tue 08/04 | Fri 11/04 | |
NBNF2514 | Tue-Wed 08-09/04 07:00-15:00 Thu 10/04 07:00-12:00 | Freezer: Wed 09/04 06:00-12:00 Chiller: Thu 10/04 06:00-12:00 | Fri 11/04 | Mon 14/04 | |
TBNF2516 | Fri 11/04 07:00-15:00 Mon 14/04 07:00-15:00 | Freezer: Fri 11/04 08:00-12:00 Chiller: Mon 14/04 06:00-12:00 | Tue 15/04 | Thu 17/04 | |
NBNF2515 | Tue-Wed 15-16/04 07:00-15:00 Thu 17/04 07:00-12:00 | Freezer: Wed 16/04 06:00-12:00 Chiller: Thu 17/04 06:00-12:00 | Fri 18/04 | Mon 21/04 | |
TBNF2517 | Fri 18/04 07:00-15:00 Mon 21/04 07:00-15:00 | Freezer: Fri 18/04 08:00-12:00 Chiller: Mon 21/04 06:00-12:00 | Tue 22/04 | Thu 22/04 | |
NBNF2516 | Tue-Wed 22-23/04 07:00-15:00 Thu 24/04 07:00-12:00 | Freezer: Tue 22/04 06:00-12:00 Chiller: Wed 23/04 06:00-12:00 | Fri 25/04 | Mon 28/04 |
VOYAGE # | GENERAL CARGO DG RECEIVAL | FREEZER CHILLER RECEIVAL | DEPARTURE DATE | PLANNED ARRIVAL | |
---|---|---|---|---|---|
TBNF2512 | Fri 14/03 07:00-15:00 Mon 17/03 07:00-15:00 | Freezer: Fri 14/03 08:00-12:00 Chiller: Mon 17/03 06:00-12:00 | Tue 18/03 | Thu 20/02 | |
NBNF2511 | Tue-Wed 18-19/03 07:00-15:00 Thu 20/03 07:00-12:00 | Freezer: Wed 19/03 06:00-12:00 Chiller: Thu 20/03 06:00-12:00 | Fri 21/03 | Sun 23/03 | |
TBNF2513 | Fri 21/03 07:00-15:00 Mon 24/03 07:00-15:00 | Freezer: Fri 21/03 08:00-12:00 Chiller: Mon 24/03 06:00-12:00 | Tue 25/03 | Thu 27/03 | |
NBNF2512 | Tue-Wed 25-26/03 07:00-15:00 Thu 27/03 07:00-12:00 | Freezer: Wed 26/03 06:00-12:00 Chiller: Thu 27/03 06:00-12:00 | Fri 28/03 | Sun 30/03 | |
TBNF2514 | Fri 28/03 07:00-15:00 Mon 31/03 07:00-15:00 | Freezer: Fri 28/03 08:00-12:00 Chiller: Mon 31/03 06:00-12:00 | Tue 01/04 | Thu 03/04 | |
NBNF2513 | Tue-Wed 01-02/04 07:00-15:00 Thu 03/04 07:00-12:00 | Freezer: Wed 02/04 06:00-12:00 Chiller: Thu 03/04 06:00-12:00 | Fri 04/04 | Sun 06/04 | |
