Northern Territory Destinations from Darwin
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TIWB2450 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Fri 29/11/24 | Mon 02/12/24 | Mon 2nd GLB 6am & CKR 2pm |
TIWB2451 | Thu 05/12/24 3pm | Fri 06/12/24 10am | Fri 06/12/24 | Mon 09/12/24 | TBA |
TIWB2452 | Thu 12/12/24 3pm | Fri 13/12/24 10am | Fri 13/12/24 | Mon 16/12/24 | TBA |
TIWB2453 | Thu 19/12/24 3pm | Fri 20/12/24 10am | Fri 20/12/24 | Mon 23/11/24 | TBA |
Freezer/chiller to be received before 10am on the day.
Freight Collection:
Mon to Fri: 08:00 – 16:00, excluding Public Holidays.
Our friendly team will notify you when your freight is ready to collect.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2449 | Thu 28/11/24 3pm (No Personal Freight) | Fri 29/11/24 10am (No Personal Freight) | Fri 29/11/24 | Mon 02/12/24 | Mon 2nd ELC 5:30am |
EANT2450 | Fri 29/11/24 3pm | Mon 02/12/24 10am | Mon 02/12/24 | Thu 05/12/24 | Sat 7th ELC 6am |
ARLC2450 | Thu 05/12/24 3pm (No Personal Freight) | Fri 06/12/24 10am (No Personal Freight) | Fri 06/12/24 | Mon 09/12/24 | TBA |
EANT2451 | Fri 06/12/24 3pm | Mon 09/12/24 10am | Mon 09/12/24 | Thu 12/12/24 | TBA |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GTEA2449 | Wed 27/11/24 3pm | Thu 28/11/24 10 am | Thu 28/11/24 | Sun 01/12/24 | Pick up Mon 2nd |
EANT2450 | Fri 29/11/24 3pm | Mon 02/12/24 10am | Mon 02/12/24 | Thu 05/12/24 | Pick up Fri 6th |
GTEA2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Sun 08/12/24 | Pick up Mon 9th |
GVEA2451 | Fri 06/12/24 3pm | Mon 09/12/24 10am | Mon 09/12/24 | Thu 12/12/24 | Pick up Fri 13th |
Freezer/chiller to be received before 10am on the day.
All freight departing from Gove is required at the Gove Depot on Wed & Fri between 08:00 & 12:00pm.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GTEA2449 | Wed 27/11/24 3pm | Thu 28/11/24 10am | Thu 28/11/24 | Mon 02/12/24 | Pick up on Tue 3rd |
GTEA2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Mon 09/12/24 | Pick up on Tue 10th |
GTEA2451 | Wed 11/12/24 3pm | Thu 12/12/24 10am | Thu 12/12/24 | Mon 16/12/24 | Pick up on Tue 17th |
GTEA2452 | Wed 18/12/24 3pm | Thu 19/12/24 10am | Thu 19/12/24 | Mon 23/12/24 | Pick up on Tue 24th |
Freezer/chiller to be received before 10am on the day.
All freight departing from Groote Eylandt is required at the Groote Eylandt Depot on Wed & Fri between 08:00 & 12:00pm.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL | |
---|---|---|---|---|---|---|
GULF2449 | Wed 27/11/24 3pm | Thu 28/11/24 10am | Thu 28/11/24 | Thu 05/12/24 | Thu 5th UMB 6am, BIK 3pm & Fri 6th NUM 8am | |
GULF2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Thu 12/12/24 | TBA | |
GULF2451 | Wed 11/12/24 3pm | Thu 12/12/24 10am | Thu 12/12/24 | Thu 19/12/24 | TBA | |
GULF2452 | Wed 18/12/24 3pm | Thu 19/12/24 10am | Thu 19/12/24 | Thu 26/12/24 | TBA |
Freezer/chiller to be received before 10am on the day.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ELET2448 | Wed 20/11/24 3pm | Thu 21/11/24 10am | Thu 21/11/24 | Tue 26/11/24 | Tue 3rd LEV 9am |
ELET2449 | Wed 27/11/24 3pm | Thu 28/11/24 10am | Thu 28/11/24 | Tue 03/12/24 | Tue 26th LEV 3pm |
ELET2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Tue 10/12/24 | TBA |
ELET2447 | Wed 11/12/24 3pm | Thu 12/12/24 10am | Thu 12/12/24 | Tue 17/12/24 | TBA |
Freezer/chiller to be received before 10am on the day.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2449 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Fri 29/11/24 | Sun 01/12/24 | Mon 2nd MAN 6am Depot |
EANT2450 | Fri 29/11/24 3pm | Mon 02/12/24 10am | Mon 02/12/24 | Wed 04/12/24 | Wed 4th MAN 6:30am |
ARLC2450 | Thu 12/12/24 3pm | Fri 13/12/24 10am | Fri 13/12/24 | Sun 08/12/24 | Mon 8th MAN 8am Depot |
EANT2451 | Fri 06/12/24 3pm | Mon 09/12/24 10am | Mon 09/12/24 | Wed 11/12/24 | TBA |
Freezer/chiller to be received before 10am on the day.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2449 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Fri 29/11/24 | Tue 03/12/24 | Tue 3rd MIL 6am & RAM 12pm |
ARLC2450 | Thu 05/12/24 3pm | Fri 06/12/24 10am | Fri 06/12/24 | Tue 10/12/24 | Tue 10th RAM 6am & MIL 12pm |
ARLC2451 | Thu 12/12/24 3pm | Fri 13/12/24 10am | Fri 13/12/24 | Tue 17/12/24 | TBA |
ARLC2452 | Thu 19/12/24 3pm | Fri 20/12/24 10am | Fri 20/12/24 | Tue 24/12/24 | TBA |
Receivals Hours:
Mon to Fri: 08:00 – 16:00, excluding Public Holidays.
Freezer/chiller to be received before 10am on the day.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TIWB2450 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Sat 30/11/24 | Tue 03/12/24 | Tue 3rd BTI 10am |
TIWA2450 | Tue 03/12/24 3pm | Wed 04/12/24 10am | Wed 04/12/24 | Thu 05/12/24 | Thu 5th GPT 6am, BTI 2:30pm & Fri 6th SNB 5:30am |
TIWB2451 | Thu 05/12/24 3pm | Fri 06/12/24 10am | Sat 07/12/24 | Tue 10/12/24 | TBA |
TIWA2451 | Tue 10/12/24 3pm | Wed 11/12/24 10am | Wed 11/12/24 | Thu 12/12/24 | TBA |
Freezer/chiller to be received before 10am on the day.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TIWB2450 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Fri 29/11/24 | Mon 02/12/24 | Mon 2nd GLB 6am & CKR 2pm |
TIWB2451 | Thu 05/12/24 3pm | Fri 06/12/24 10am | Fri 06/12/24 | Mon 09/12/24 | TBA |
TIWB2452 | Thu 12/12/24 3pm | Fri 13/12/24 10am | Fri 13/12/24 | Mon 16/12/24 | TBA |
TIWB2453 | Thu 19/12/24 3pm | Fri 20/12/24 10am | Fri 20/12/24 | Mon 23/11/24 | TBA |
Receivals Hours:
Mon to Fri: 08:00 – 16:00, excluding Public Holidays.
Freezer/chiller to be received before 10am on the day.
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2449 | Thu 28/11/24 3pm (No Personal Freight) | Fri 29/11/24 10am (No Personal Freight) | Fri 29/11/24 | Mon 02/12/24 | Mon 2nd ELC 5:30am |
EANT2450 | Fri 29/11/24 3pm | Mon 02/12/24 10am | Mon 02/12/24 | Thu 05/12/24 | Sat 7th ELC 6am |
ARLC2450 | Thu 05/12/24 3pm (No Personal Freight) | Fri 06/12/24 10am (No Personal Freight) | Fri 06/12/24 | Mon 09/12/24 | TBA |
EANT2451 | Fri 06/12/24 3pm | Mon 09/12/24 10am | Mon 09/12/24 | Thu 12/12/24 | TBA |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GTEA2449 | Wed 27/11/24 3pm | Thu 28/11/24 10 am | Thu 28/11/24 | Sun 01/12/24 | Pick up Mon 2nd |
EANT2450 | Fri 29/11/24 3pm | Mon 02/12/24 10am | Mon 02/12/24 | Thu 05/12/24 | Pick up Fri 6th |
GTEA2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Sun 08/12/24 | Pick up Mon 9th |
GVEA2451 | Fri 06/12/24 3pm | Mon 09/12/24 10am | Mon 09/12/24 | Thu 12/12/24 | Pick up Fri 13th |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GTEA2449 | Wed 27/11/24 3pm | Thu 28/11/24 10am | Thu 28/11/24 | Mon 02/12/24 | Pick up on Tue 3rd |
GTEA2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Mon 09/12/24 | Pick up on Tue 10th |
GTEA2451 | Wed 11/12/24 3pm | Thu 12/12/24 10am | Thu 12/12/24 | Mon 16/12/24 | Pick up on Tue 17th |
GTEA2452 | Wed 18/12/24 3pm | Thu 19/12/24 10am | Thu 19/12/24 | Mon 23/12/24 | Pick up on Tue 24th |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL | |
---|---|---|---|---|---|---|
GULF2449 | Wed 27/11/24 3pm | Thu 28/11/24 10am | Thu 28/11/24 | Thu 05/12/24 | Thu 5th UMB 6am, BIK 3pm & Fri 6th NUM 8am | |
GULF2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Thu 12/12/24 | TBA | |
GULF2451 | Wed 11/12/24 3pm | Thu 12/12/24 10am | Thu 12/12/24 | Thu 19/12/24 | TBA | |
GULF2452 | Wed 18/12/24 3pm | Thu 19/12/24 10am | Thu 19/12/24 | Thu 26/12/24 | TBA |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ELET2448 | Wed 20/11/24 3pm | Thu 21/11/24 10am | Thu 21/11/24 | Tue 26/11/24 | Tue 3rd LEV 9am |
ELET2449 | Wed 27/11/24 3pm | Thu 28/11/24 10am | Thu 28/11/24 | Tue 03/12/24 | Tue 26th LEV 3pm |
ELET2450 | Wed 04/12/24 3pm | Thu 05/12/24 10am | Thu 05/12/24 | Tue 10/12/24 | TBA |
ELET2447 | Wed 11/12/24 3pm | Thu 12/12/24 10am | Thu 12/12/24 | Tue 17/12/24 | TBA |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2449 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Fri 29/11/24 | Sun 01/12/24 | Mon 2nd MAN 6am Depot |
EANT2450 | Fri 29/11/24 3pm | Mon 02/12/24 10am | Mon 02/12/24 | Wed 04/12/24 | Wed 4th MAN 6:30am |
ARLC2450 | Thu 12/12/24 3pm | Fri 13/12/24 10am | Fri 13/12/24 | Sun 08/12/24 | Mon 8th MAN 8am Depot |
EANT2451 | Fri 06/12/24 3pm | Mon 09/12/24 10am | Mon 09/12/24 | Wed 11/12/24 | TBA |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2449 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Fri 29/11/24 | Tue 03/12/24 | Tue 3rd MIL 6am & RAM 12pm |
ARLC2450 | Thu 05/12/24 3pm | Fri 06/12/24 10am | Fri 06/12/24 | Tue 10/12/24 | Tue 10th RAM 6am & MIL 12pm |
ARLC2451 | Thu 12/12/24 3pm | Fri 13/12/24 10am | Fri 13/12/24 | Tue 17/12/24 | TBA |
ARLC2452 | Thu 19/12/24 3pm | Fri 20/12/24 10am | Fri 20/12/24 | Tue 24/12/24 | TBA |
VOYAGE # | GENERAL CARGO & DG RECEIVE BY | FREEZER CHILLER RECEIVE BY | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TIWB2450 | Thu 28/11/24 3pm | Fri 29/11/24 10am | Sat 30/11/24 | Tue 03/12/24 | Tue 3rd BTI 10am |
TIWA2450 | Tue 03/12/24 3pm | Wed 04/12/24 10am | Wed 04/12/24 | Thu 05/12/24 | Thu 5th GPT 6am, BTI 2:30pm & Fri 6th SNB 5:30am |
TIWB2451 | Thu 05/12/24 3pm | Fri 06/12/24 10am | Sat 07/12/24 | Tue 10/12/24 | TBA |
TIWA2451 | Tue 10/12/24 3pm | Wed 11/12/24 10am | Wed 11/12/24 | Thu 12/12/24 | TBA |
Copyright © 2024 Sea Swift. All Rights Reserved. | Privacy Policy | Developed by Adllins Media
Copyright © 2024 Sea Swift. All Rights Reserved.
Privacy Policy
Developed by Adllins Media