Services
Schedules
Make a booking
Request booking
Sea Swift delivers scheduled freight and cargo services in Queensland through the Torres Strait and Cape York Peninsula, and throughout the Northern Territory, as well as internationally between Singapore and Western Australia.
When it comes to large-scale projects that need to ship large mobile plant, bulk fuels, construction materials, modular housing, worksite buildings, terrain cranes and prime movers, Sea Swift stands alone.
With our specialised motherships, Sea Swift helps to ensure scores of fishing vessels are well provisioned with fuel, water, food stuffs, beverages and a large selection of the everyday consumables that sustain life at sea.
Sea Swift is launching a new international service between Singapore and Western Australia in January 2021.
Our Defence Services division has vast experience delivering complex and sensitive maritime support operations to Australian Government agencies and naval forces.
Sea Swift is a leader in the safe and reliable transportation of fuel and oils, providing a high-level service to large-scale companies and other businesses across northern Australia.
Our dedicated Engineering team prides itself on being able to deliver first-class solutions across our whole range of sea and land-based assets.
We operate the last remaining working cargo vessel to carry passengers in Australia, with the MV Trinity Bay traversing the stunning waterways of the Coral Sea and the Torres Strait.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
NBNF2102 | Wed 6/1 7.40am-4pm & Thu 7/1 7.40am-4.00pm | Freezer Wed 6/1 6.00am-2pm Chiller Thu 7/1 6.00am-2.00pm | Fri 8/1 | Sun 10/1 | Sun 10/1 |
TBNF2102 | Fri 8/1 7.40am-4pm & Mon 11/1 7.40am-4pm | Freezer Fri 8/1 6.00am-4pm & Mon 11/1 6.00am-2pm Chiller 6.00-10.00am | Tue 12/1 | Fri 15/1 | Fri 15/1 |
NBNF2103 | Wed 13/1 7.40am-4pm & Thu 14/1 7.40am-4.00pm | Freezer Wed 13/1 6.00am-2pm Chiller Thu 14/1 6.00am-2.00pm | Fri 15/1 | Sun 17/1 | Sun 17/1 |
TBNF2103 | Fri 15/1 7.40am-4pm & Mon 18/1 7.40am-4pm | Freezer Fri 15/1 6.00am-4pm & Mon 18/1 6.00am-2pm Chiller 6.00-10.00am | Tue 19/1 | Fri 22/1 | Fri 22/1 |
NBNF2104 | Wed 20/1 7.40am-4pm & Thu 21/1 7.40am-4.00pm | Freezer Wed 20/1 6.00am-2pm Chiller Thu 21/1 6.00am-2.00pm | Fri 22/1 | Sun 24/1 | Sun 24/1 |
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
OTCT2102 | Mon 11/1 7.40am-4.00pm | Freezer Chiller Mon 11/1 6am-2pm | Tue 12/1 | Fri 15/1 | WAR 14/1 0800 YAM 15/1 1400 COC 16/1 0800 |
OTCT2103 | Mon 18/1 7.40am-4.00pm | Freezer Chiller Mon 18/1 6am-2pm | Tue 19/1 | Fri 22/1 | |
OTCT2104 | Mon 25/1 7.40am-4.00pm | Freezer Chiller Mon 25/1 6am-2pm | Tue 26/1 | Fri 29/1 | |
OTCT2105 | Mon 1/2 7.40am-4.00pm | Freezer Chiller Mon 1/2 6am-2pm | Tue 2/1 | Fri 5/1 |
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
STEPHEN IS | Fri 8/1 7:40am - 4pm | Freezer Fri 8/1 6am - 2pm & Chiller Mon 11/1 6am - 2pm | Tue 12/1 | Fri 15/1 | STE 15/1 |
OTFE2103 | Wed 6/1 & Thu 7/1 7:40am-4pm | Freezer Wed 6/1 6am-2pm & Chiller Thu 7/1 6am-2pm | Fri 8/1 | Mon 11/1 | YOR 12/1 0800 DAR 12/1 1530 MUR 13/1 0900 |
OTFE2104 | Wed 13/1 & Thu 14/1 7:40am-4pm | Freezer Wed 13/1 6am-2pm & Chiller Thu 14/1 6am-2pm | Fri 15/1 | Mon 18/1 | |
OTFE2105 | Wed 20/1 & Thu 21/1 7:40am-4pm | Freezer Wed 20/1 6am-2pm & Chiller Thu 21/1 6am-2pm | Fri 22/1 | Mon 25/1 |
* Eastern Island grouping includes Darnley (Erub), Murray (Mer), Stephens (Ugar) & Yorke (Masig).
*** Denotes weeks when Stephens Island is serviced***
* ETA’s change at short notice due to operational requirements so be sure to check back regularly.
* The Newcastle Bay carries all freight ex Cairns and Horn Island (Ngurupai) is the trans-shipment hub for freight to travel to the Eastern Islands.
* Back-loading needs a Pick-up form, PC (Pre-Consignment paid) and all AQIS requirements completed. If AQIS clearance is required and isn’t completed, we cannot carry the freight.
* All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
* 10′ containers at 2.5 tonne are the maximum size/weight available to be transported. 20′ containers are not available.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
OTTW2102 | Wed 6/1 & Thu 7/1 7:40am-4pm | Freezer Wed 6/1 6am-2pm & Chiller Thu 7/1 6am-2pm | Fri 8/1 | Mon 11/1 | SAI 12/1 0700 DAU 12/1 1400 BOI 13/1 0700 |
OTTW2103 | Wed 13/1 & Thu 14/1 7:40am-4pm | Freezer Wed 13/1 6am-2pm & Chiller Thu 14/1 6am-2pm | Fri 15/1 | Mon 18/1 | |
OTTW2104 | Wed 20/1 & Thu 21/1 7:40am-4pm | Freezer Wed 20/1 6am-2pm & Chiller Thu 21/1 6am-2pm | Fri 22/1 | Mon 25/1 | |
OTTW2105 | Wed 27/1 & Thu 28/1 7:40am-4pm | Freezer Wed 27/1 6am-2pm & Chiller Thu 28/1 6am-2pm | Fri 29/1 | Mon 1/2 |
* Top Western Island grouping includes Boigu (Talbot), Dauan (Mt Cornwallis) and Saibai islands.
* ETA’s change at short notice due to operational requirements so be sure to check back regularly.
* The Newcastle Bay carries all freight ex Cairns and Horn Island (Ngurupai) and is the trans-shipment hub for freight for the Top Western Islands.
*Back-loading needs a Pick-up form, PC (Pre-Consignment paid) and all AQIS requirements completed. If AQIS clearance isn’t completed, we cannot carry the freight.
* All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
* 10′ containers at 2.5 tonne are the maximum size/weight available to be transported. 20′ containers are not available.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
OTLW2101 | Wed 6/1 7:40am - 4pm | Freezer Wed 6/1 6am - 2pm & Chiller Thu 37/1 6am - 2pm | Fri 8/1 | BAD 10/1 1600 STP 11/1 0800 KUB 11/1 0900 MAB 11/1 1400 | |
OTLW2102 | Wed 13/1 7:40am - 4pm | Freezer Wed 13/1 6am - 2pm & Chiller Thu 14/1 6am - 2pm | Fri 15/1 | ||
OTLW2103 | Wed 20/1 7:40am - 4pm | Freezer Wed 20/1 6am - 2pm & Chiller Thu 21/1 6am - 2pm | Fri 22/1 | ||
OTLW2103 | Wed 27/1 7:40am - 4pm | Freezer Wed 27/1 6am - 2pm & Chiller Thu 28/1 6am - 2pm | Fri 29/1 |
* The Lower Western Island group includes Badu, Mabuiag and Moa with it’s two communities of Kubin & St Pauls.
* The Newcastle Bay carries all freight ex Cairns. Horn Island (Ngurupai) is the trans-shipment hub for freight for the Lower Western Islands.
* ETA’s change at short notice due to operational requirements so be sure to check back regularly.
* Back-loading needs a Pick-up form, PC (Pre-Consignment paid) and all AQIS requirements completed. If AQIS clearance isn’t completed, we cannot carry the freight.
* All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
* 10′ containers at 2.5 tonne are the maximum size/weight available to be transported. 20′ containers are not available.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
Horn Island to TI | 10:00, 13:00, 15:30, 17:00 daily | 10:00, 13:00, 15:30, 17:00 daily | Four times daily | Four times daily | |
TI to Horn Island | 08:30, 11:30, 14:30, 16:30 daily | 08:30, 11:30, 14:30, 16:30 daily | Four times daily | Four times daily | |
***HI to Hammond | Monday | Monday | Monday | Monday | Mon 11/1 1200 |
HI to POW | Saturday | Saturday | Saturday | Saturday | Sat 16/1 1200 |
* The Cross Harbour services runs between Thursday Island (Waiben) and Horn Island (Ngurupai) predominantly but also services Prince of Wales (Murulag) weekly.
*** Denotes weekly run & day
* Please arrive at Depot 20 minutes before departure to complete any paperwork.
* ETA’s change at short notice due to operational requirements so be sure to check back regularly.
* PC (Pre-Consignment paid) and all AQIS requirements completed. If AQIS clearance is required and isn’t completed, we cannot carry the freight.
* All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TBNF2102 | Fri 8/1 7.40am-4pm & Mon 11/1 7.40am-4pm | Freezer Fri 8/1 6.00am-2pm & Mon 11/1 &Chiller 6.00am-2.00pm | Tue 12/1 | Fri 15/1 | Fri 15/1 |
NBNF2103 | Wed 13/1 7.40am-4pm & Thu 14/1 7.40pm-4.00pm | Freezer Wed 13/1 6.00am-2.00pm Chiller Thu 14/1 6.00am-2.00pm | Fri 15/1 | Sun 17/1 | |
TBNF2103 | Fri 15/1 7.40am-4pm & Mon 18/1 7.40am-4pm | Freezer Fri 15/1 6.00am-2pm & Mon 18/1 &Chiller 6.00am-2.00pm | Tue 19/1 | Fri 22/1 | |
NBNF2104 | Wed 20/1 7.40am-4pm & Thu 21/1 7.40pm-4.00pm | Freezer Wed 20/1 6.00am-2.00pm Chiller Thu 21/1 6.00am-2.00pm | Fri 22/1 | Sun 24/1 | |
TBNF2104 | Fri 22/1 7.40am-4pm & Mon 25/1 7.40am-4pm | Freezer Fri 22/1 6.00am-2pm & Mon 25/1 &Chiller 6.00am-2.00pm | Tue 26/1 | Fri 29/1 |
* Thursday Island (Waiben) is serviced twice weekly ex Cairns and is the main administrative hub for the Torres Strait.
* ETA’s change due to operational requirements so be sure to check back regularly.
* PC (Pre-Consignment paid) and all AQIS requirements completed. If AQIS clearance isn’t completed, we cannot carry the freight.
* All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TBNF2103 | Fri 8/1 7.40am-4pm & Mon 11/1 7.40am-4pm | Freezer Fri 8/1 6.00am-4pm & Mon 11/1 6.00am-2pm Chiller 6.00-10.00am | Tue 12/1 | Fri 15/1 | Fri 15/1 |
NBNF2014 | Wed 13/01/21 & Thu 14/01/21 7.40am-4.00pm | Freezer Wed 13/1 6.00am-2pm Chiller Thu 14/1 6.00am-2.00pm | Fri 15/1 | Sun 17/1 | Sun 17/1 |
TBNF2014 | Fri 15/1 7.40am-4pm & Mon 18/1 7.40am-4pm | Freezer Fri 15/1 6.00am-4pm & Mon 18/1 6.00am-2pm Chiller 6.00-10.00am | Tue 19/1 | Fri 22/1 | Fri 22/1 |
NBNF2015 | Wed 20/01/21 & Thu 21/01/21 7.40am-4.00pm | Freezer Wed 20/1 6.00am-2pm Chiller Thu 21/1 6.00am-2.00pm | Fri 22/1 | Sun 24/1 | Sun 24/1 |
* ETA’s change due to operational requirements so be sure to check back regularly.
* PC (Pre-Consignment paid).
* All freight to be backloaded can only be received at the ramp whilst the vessel is in.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
NBNF2102 | Wed 6/1 7:40am - 4pm | Freezer Wed 6/1 6am - 2pm & Chiller Thu 7/1 6am - 2pm | Fri 8/1 | Mon 11/1 | Mon 11/1 |
NBNF2103 | Wed 13/1 7:40am - 4pm | Freezer Wed 13/1 6am - 2pm & Chiller Thu 14/1 6am - 2pm | Fri 15/1 | Mon 18/1 | Mon 18/1 |
NBNF2104 | Wed 20/1 7:40am - 4pm | Freezer Wed 20/1 6am - 2pm & Chiller Thu 21/1 6am - 2pm | Fri 22/1 | Mon 25/1 | Mon 25/1 |
NBNF2104 | Wed 27/1 7:40am - 4pm | Freezer Wed 27/1 6am - 2pm & Chiller Thu 28/1 6am - 2pm | Fri 29/1 | Mon 1/2 | Mon 1/2 |
NBNF2105 | Wed 3/2 7:40am - 4pm | Freezer Wed 3/2 6am - 2pm & Chiller Thu 4/2 6am - 2pm | Fri 5/2 | Mon 8/2 | Mon 8/2 |
* PC (Pre-Consignment paid).
* All freight to be backloaded can only be received at the ramp whilst the vessel is in.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TBNF2102 | Mon 11/01 6am - 4pm | Freezer & Chiller Mon 11/01 6am - 2pm | Tue 12/1 | Sat 16/1 | Sat 16/1 |
TBNF2103 | Mon 18/01 6am - 4pm | Freezer & Chiller Mon 18/01 6am - 2pm | Tue 19/1 | Sat 23/1 | Sat 23/1 |
TBNF2104 | Mon 25/01 6am - 4pm | Freezer & Chiller Mon 25/01 6am - 2pm | Tue 26/1 | Sat 30/1 | Sat 30/1 |
TBNF2105 | Mon 1/2 6am - 4pm | Freezer & Chiller Mon 1/2 6am - 2pm | Tue 2/2 | Sat 6/2 | Sat 6/2 |
* ETAs change due to operational requirements so be sure to check back regularly.
* Back-loading needs a Pick-up form, PC (Pre-Consignment paid).
* All freight to be backloaded (once the above is finalised – Pick Up Form, PC & AQIS Clearance) can only be received at the ramp whilst the vessel is in.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
M2102 | Fri 08/01 8:30am - 4pm | Freezer Fri 08/01 6am - 12pm & Chiller Mon 11/01 7am - 10am | Mon 11/01 | Wed 13/01 | Wed 13/01 |
M2103 | Fri 15/01 8:30am - 4pm | Freezer Fri 15/01 6am - 12pm & Chiller Mon 18/01 7am - 10am | Mon 18/1 | Wed 20/1 | Wed 20/1 |
M2104 | Fri 22/01 8:30am - 4pm | Freezer Fri 22/01 6am - 12pm & Chiller Mon 25/01 7am - 10am | Mon 25/01 | Wed 27/01 | Wed 27/01 |
M2105 | Fri 29/01 8:30am - 4pm | Freezer Fri 29/01 6am - 12pm & Chiller Mon 01/02 7am - 10am | Mon 01/02 | Wed 03/02 | Wed 03/02 |
* Back-loading needs a Pick-up form, PC (Pre-Consignment paid).
* All freight to be backloaded (once the above is finalised – Pick Up Form and PC) can only be received at the ramp on Thursday mornings.
* Ensure at least 4 weeks notice is given for construction projects and any project requirements should be directed to .
* For large projects tug & barge sets are available (TUG and BARGE) from 1,500t to 3,500t dependent on load and destination.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
Fitzroy Island - Fortnightly | |||||
CFTZ2102 | Fri 15/01 7:30am - 12pm | Freezer & Chiller Fri 15/01 6am - 10am | Mon 18/01 | Mon 18/01 | |
CFTZ2103 | Fri 29/01 7:30am - 12pm | Freezer & Chiller Fri 29/01 6am - 10am | Mon 1/2 | Mon 1/2 | |
CFTZ2104 | Fri 12/2 7:30am - 12pm | Freezer & Chiller Fri 12/2 6am - 10am | Mon 15/02 | Mon 15/02 | |
Lizard Island - Monthly | |||||
CLIZ2101 | Fri 8/01 7:30am - 12pm | Freezer & Chiller Mon 11/01 6am - 10am | Mon 11/01 | Fri 15/01 | |
CLIZ2102 | Fri 05/02 7:30am - 12pm | Freezer & Chiller Mon 8/02 6am - 10am | Mon 8/02 | Fri 12/02 | |
CLIZ2103 | Fri 19/02 7:30am - 12pm | Freezer & Chiller Mon 22/02 6am - 10am | Mon 22/02 | Thu 25/02 | |
CLIZ2104 | Fri 5/03 7:30am - 12pm | Freezer & Chiller Mon 8/03 6am - 10am | Mon 8/03 | Thu 12/03 | |
CLIZ2105 | Fri 19/03 7:30am - 12pm | Freezer & Chiller Mon 22/03 6am - 10am | Mon 22/03 | Thu 25/03 | |
Green Island - Fortnightly | |||||
CGRE2102 | Fri 22/01 7:40am - 4pm | Freezer & Chiller Fri 22/01 7:40am - 4pm | Sun 24/01 | Sun 24/01 | |
CGRE2103 | Fri 5/02 7:40am - 4pm | Freezer & Chiller Fri 5/02 7:40am - 4pm | Sun 7/02 | Sun 7/02 | |
CGRE2104 | Fri 19/02 7:40am - 4pm | Freezer & Chiller Fri 19/02 7:40am - 4pm | Sun 21/02 | Sun 21/02 | |
Cape Flattery - Weekly | |||||
CCFM2102 | Thu 7/01 7:40am - 4pm | Freezer Thu 7/01 6am - 2pm & Chiller Mon 11/01 6am - 2pm | Mon 11/01 | Tue 12/01 | |
CCFM2103 | Thu 14/01 7:40am - 4pm | Freezer Thu 14/01 6am - 2pm & Chiller Mon 18/01 6am - 2pm | Mon 18/01 | Tue 19/01 | |
CCFM2104 | Thu 21/01 7:40am - 4pm | Freezer Thu 21/01 6am - 2pm & Chiller Mon 25/01 6am - 2pm | Mon 25/01 | Tue 26/01 | |
CCFM2105 | Thu 28/01 7:40am - 4pm | Freezer Thu 28/01 6am - 2pm & Chiller Mon 1/02 6am - 2pm | Mon 1/2 | Tue 2/2 | |
Haggerston & Hicks Is | |||||
Fri 8/01 8:30 - 4pm | Freezer Fri 8/01 6am - 12pm & Chiller Mon 11/01 6am-10am | Mon 11/01 | Thu 14/01 | ||
Fri 5/02 8:30 - 4pm | Freezer Fri 5/02 6am - 12pm & Chiller Mon 8/02 6am-10am | Mon 8/02 | Thu 11/02 | ||
Fri 5/03 8:30 - 4pm | Freezer Fri 5/03 6am - 12pm & Chiller Mon 8/03 6am-10am | Mon 8/03 | Thu 11/03 | ||
Portland Roads | |||||
Fri 12/02 8:30 - 4pm | Freezer Fri 12/02 6am - 12pm & Chiller Mon 15/02 6am-10am | Mon 15/02 | Thu 18/02 | ||
Fri 12/03 8:30 - 4pm | Freezer Fri 12/03 6am - 12pm & Chiller Mon 15/03 6am-10am | Mon 15/03 | Thu 18/03 | ||
Fri 09/04 8:30 - 4pm | Freezer Fri 9/04 6am - 12pm & Chiller Mon 12/04 6am-10am | Mon 12/04 | Thu 15/04 |
ETA’s change due to operational requirements so be sure to check back regularly.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2101 | Thu 07/01/21 3pm | Fri 08/01/21 10am | Fri 08/01/21 | Wed 13/01/21 | Wed 13th GLB 7:30am & CKR 4pm |
ARLC2102 | Thu 14/01/21 3pm | Fri 15/01/21 10am | Fri 15/01/21 | Wed 20/01/21 | Wed 20th GLB 7:30am & CKR 4pm |
ARLC2103 | Thu 21/01/21 3pm | Fri 22/01/21 10am | Fri 22/01/21 | Wed 27/01/21 | TBA |
ARLC2104 | Thu 28/01/21 3pm | Fri 29/01/21 10am | Fri 29/01/21 | Wed 03/02/21 | TBA |
Receivals Open 8am – 4pm Mon-Fri Excluding Public Holidays.
Freezer/Chiller to be received before 10am on the day.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2101 | Thu 07/01/21 3pm | Fri 08/01/21 10am | Fri 08/01/21 | Mon 11/01/21 | Mon 11th ELC 9am |
EANT2102 | Fri 08/01/21 3pm | Mon 11/01/21 10am | Mon 11/01/21 | Thu 14/01/21 | Fri 15th ELC 6am |
ARLC2102 | Thu 14/01/21 3pm | Fri 15/01/21 3pm | Fri 15/01/21 | Mon 18/01/21 | Mon 18th ELC 10am |
EANT2103 | Fri 15/01/21 3pm | Mon 18/01/21 3pm | Mon 18/01/21 | Thu 21/01/21 | Fri 22nd ELC 9am |
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GTEA2101 | Wed 06/01/21 3pm | Thu 07/01/21 10am | Thu 07/01/21 | Mon 11/01/21 | Pick up Tue 12th |
EANT2102 | Fri 08/01/21 3pm | Mon 11/01/21 10am | Mon 11/01/21 | Thu 14/01/21 | Pick up Fri 15th |
GTEA2102 | Wed 13/01/21 3pm | Thu 14/01/21 10am | Thu 14/01/21 | Mon 18/01/21 | Pick up Tue 19th |
EANT2103 | Fri 15/01/21 3pm | Mon 18/01/21 10am | Mon 18/01/21 | Thu 21/01/21 | Pick up Fri 22nd |
NT Shipping Schedule
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GTEA2101 | Wed 06/01/21 3pm | Thu 05/01/21 10am | Thu 05/01/21 | Mon 11/01/21 | Pick up Tue 12th |
GTEA2102 | Wed 13/01/21 3pm | Thu 14/01/21 10am | Thu 14/01/21 | Mon 18/01/21 | Pick up Tue 19th |
GTEA2103 | Wed 20/01/21 3pm | Thu 21/01/21 10am | Thu 21/01/21 | Mon 25/01/21 | Pick up Wed 27th |
GTEA2104 | Wed 27/01/21 3pm | Thu 28/01/21 10am | Thu 28/01/21 | Mon 01/02/21 | Pick up Wed 2nd |
NT Shipping Schedule
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
GULF2101 | Wed 06/01/21 3pm | Thu 07/01/21 10am | Thu 07/01/21 | Wed 13/01/21 | Thu 14th BIK 7am, NUM 3:20pm & Fri 15th UMB 9am |
GULF2102 | Wed 13/01/21 3pm | Thu 14/01/21 10am | Thu 14/01/21 | Wed 20/01/21 | Thu 21st UMB 6am, BIK 3pm & Fri 22nd NUM 8am |
GULF2103 | Wed 20/01/21 3pm | Thu 21/01/21 10am | Thu 21/01/21 | Wed 27/01/21 | TBA |
GULF2104 | Wed 27/01/21 3pm | Thu 28/01/21 10am | Thu 28/01/21 | Wed 03/02/21 | TBA |
NT Shipping Schedule
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ELET2101 | Wed 06/01/21 3pm | Thu 07/01/21 10am | Thu 07/01/21 | Tue 12/01/21 | Tue 12th LEV 6am |
ELET2102 | Wed 13/01/21 3pm | Thu 14/01/21 10am | Thu 14/01/21 | Tue 19/01/21 | Tue 19th ELC 12pm |
ELET2103 | Wed 20/01/21 3pm | Thu 21/01/21 10am | Thu 21/01/21 | Tue 26/01/21 | TBA |
ELET2104 | Wed 27/01/21 3pm | Thu 28/01/21 10am | Thu 28/01/21 | Tue 02/02/21 | TBA |
Receivals Open 8am – 4pm Mon-Fri Excluding Public Holidays.
Freezer/Chiller to be received before 10am on the day.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2101 | Thu 07/01/21 3pm | Fri 08/01/21 10am | Fri 08/01/21 | Mon 11/01/21 | Mon 11th MAN 8am from depot |
EANT2102 | Fri 08/01/21 3pm | Mon 11/01/21 10am | Mon 11/01/21 | Wed 13/01/21 | Wed 13th MAN 6am |
ARLC2102 | Thu 14/01/21 3pm | Fri 15/01/21 10am | Fri 15/01/21 | Mon 18/01/21 | Mon 18th MAN 8am from depot |
EANT2103 | Fri 15/01/21 3pm | Mon 18/01/21 10am | Mon 18/01/21 | Wed 20/01/21 | Wed 20th MAN 10am |
Receivals Open 8am – 4pm Mon-Fri Excluding Public Holidays.
Freezer/Chiller to be received before 10am on the day.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
ARLC2101 | Thu 07/01/21 3pm | Fri 08/01/21 10am | Fri 08/01/21 | Tue 12/01/21 | Tue 12th MIL 7am & RAM 11am |
ARLC2102 | Thu 14/01/21 3pm | Fri 15/01/21 10am | Fri 15/01/21 | Tue 19/01/21 | Tue 19th MIL 7:30am & RAM 12pm |
ARLC2103 | Thu 21/01/21 3pm | Fri 22/01/21 10am | Fri 22/01/21 | Tue 26/01/21 | TBA |
ARLC2104 | Thu 28/01/21 3pm | Fri 29/01/21 10am | Fri 29/01/21 | Tue 02/02/21 | TBA |
Receivals Open 8am – 4pm Mon-Fri Excluding Public Holidays.
Freezer/Chiller to be received before 10am on the day.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|---|---|---|---|---|
TIWB2102 | Fri 08/01/21 3pm | Mon 11/01/21 10am | Mon 11/01/21 | Tue 12/01/21 | Tue 12th BTI 6am, GPT 6am & PRU 11am |
TIWA2102 | Tue 12/01/21 3pm | Wed 13/01/21 10am | Wed 13/01/21 | Thu 14/01/21 | Thu 14th BTI 6am & GPT 6am, Fri 15th SNB 6:30am |
TIWB2103 | Fri 15/01/21 3pm | Mon 18/01/21 10am | Mon 18/01/21 | Tue 19/01/21 | Tue 19th BTI 6am, GPT 6am & PRU 4pm |
TIWA2103 | Tue 19/01/21 3pm | Wed 20/01/21 10am | Wed 20/01/21 | Thu 21/01/21 | Thu 21st BTI 6am, GPT 7am & Fri 22nd SNB 6:30am |
Receivals Open 8am – 4pm Mon-Fri Excluding Public Holidays.
Freezer/Chiller to be received before 10am on the day.
VOYAGE | General Cargo & DG Receive By | Freezer Chiller Receive By | DEPARTURE DATE | PLANNED ARRIVAL | UPDATED ARRIVAL |
---|
Mon to Fri– 08:00 – 17:00
Dry Cargo 07:40 – 16:00 Mon, Wed, Thurs | 08:00 – 16:00 Tues, Fri
Cold Stores 06:00 – 14:00 Mon, Wed, Thurs
Coastal 06:00 – 10:00 Mon, Fri | 07:30 – 1600 Tues, Fri (dry)
